✖Inner surface temperature is the temperature at the inner surface of the wall (either plane wall or cylindrical wall or spherical wall, etc.)ⓘ inner surface temperature [Ti] | | | +10% -10% |
✖outer surface temperature is the temperature at the outer surface of the wall (either plane wall or cylindrical wall or spherical wall, etc.) ⓘ outer surface temperature [To] | | | +10% -10% |
✖radius2 is the radius of the second concentric circle or circle.ⓘ radius2 [r2] | | | +10% -10% |
✖Radius1 is the distance from the centre of the concentric circles to any point on the first/smallest concentric circle or the radius of the first circle.ⓘ radius1 [r1] | | | +10% -10% |
✖Thermal conductivity 1 is the thermal conductivity of the first bodyⓘ thermal conductivity 1 [k1] | | | +10% -10% |
✖The length of cylinder.ⓘ length of cylinder [l] | | | +10% -10% |
✖radius 3 is the distance from the centre of the concentric circles to any point on the third concentric circle or radius of the third circle.ⓘ radius 3 [r3] | | | +10% -10% |
✖Thermal conductivity 2 is the thermal conductivity of the second body
ⓘ thermal conductivity 2 [k2] | | | +10% -10% |
✖radius4 is the radius of a fourth concentric circle or fourth circleⓘ radius4 [r4] | | | +10% -10% |
✖Thermal conductivity 3 is the thermal conductivity of the third body
ⓘ thermal conductivity 3 [k3] | | | +10% -10% |